The District

The district is comprised of 22 counties covering 13,000 square miles from South Dakota to Wisconsin and from Iowa to the edge of the Twin Cities’ suburbs. For 2006, the U.S. Census Bureau estimated the district’s population to be 610,000 people.
Organization
The Republican Party in the First Congressional District is comprised of officers, an Executive Committee, and the Central Committee. Our Constitution is available as a web page and as a PDF.
Convention Resolutions
Results of the 2008 District convention resolutions voting are available as a web page and as a PDF.
District Officers
Here are our big shots.
| Officer | Office |
|---|---|
| Kim Hummel | Chair |
| email hidden; JavaScript is required | Deputy Chair |
| email hidden; JavaScript is required | Secretary |
| email hidden; JavaScript is required | Treasurer |
| Steve Perkins | State Vice-Chair delegate |
| Lewie Reiman | State Vice-Chair alternate |
Executive Committee
The Executive Committee consists of the officers (not repeated here because they’re above), the immediate past District Chair, and one (1) delegate or alternate from each Senate District wholly or partly within the District.
| Member | District | Alternate |
|---|---|---|
| Steve Perkins | Past Chair | |
| Jim Hahn | SD 21 | Scott Waldner |
| Richard Koch | SD 22 | Albert Henning |
| Carol Stevenson | SD 23 | Jon Kovaciny |
| Klarice Rinne | SD 24 | Susan Jirele |
| Jeff Stewart | SD 26 | Jim Staloch |
| Jason Baskin | SD 27 | Erik Larsen |
| Wes Moeching | SD 28 | Don Evanson |
| Duane Quam Jr | SD 29 | Greg Opdahl |
| Jim Schumann | SD 30 | Fred Nobrega |
| Bill Fisher | SD 31 | Liz Wirt |
Central Committee
The Central Committee is comprised of the District Executive Committee members (not repeated here because they’re above), one or two delegates from each BPOU in the District, the National Committeeman and Committeewoman (if residents of the District), and up to one representative of qualified affiliate organizations.
| County | Member | Home City |
|---|---|---|
| Blue Earth | Dave Kruse | |
| Jon Kovaciny | Mankato | |
| Brown | Greg Bartz | Sleepy Eye |
| Jim Haha | ||
| Cottonwood | Harris Byers | |
| Doug Regehr | Mountain Lake | |
| Dodge | Luke Meyer | |
| Terry Jorgenson | ||
| Faribault | David Murray | Blue Earth |
| Bonnie Risius | ||
| Fillmore | Bob Bergen | |
| Bill Fisher | Chatfield | |
| Freeborn | Kathleen Jacobsen | |
| Pennie Ladlie | ||
| Houston | Bill Klucas | |
| Jackson | Mike Garber | |
| Albert Henning | Lakefield | |
| Martin | Neal Breitbarth | |
| Roger Miedtke | ||
| Mower | Charles Mills | |
| Dennis Scminke | ||
| Murray | Dean Van Oort | Fulda |
| Brenda Magnus | Slayton | |
| Nicollet | Allen Quist | St. Peter |
| Carol Stevenson | ||
| Nobles | Paul Lanseth | |
| Greg Wede | ||
| Olmsted | Bruce Kaskubar | Rochester |
| Bill Kuisle | High Forest twp | |
| Pipestone | Leslie Everett | |
| Gary Groth | ||
| Rock | Steve Perkins | Luverne |
| Bill Weber | Luverne | |
| Steele | Norrine Jensen | |
| David Thul | ||
| Wabasha | John Danckwart | |
| Brian Keller | Lake City | |
| Waseca | John Knotts | |
| Steven Luther | ||
| Watonwan | Virgil Buysman | |
| Marlyn Sieg | ||
| Winona | Liz Wirt | |
| Rhett Zenke |